|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.5967 µs | 1.5976 µs | 1.5986 µs |
R² | 0.9990625 | 0.9991007 | 0.9990399 |
Mean | 1.5968 µs | 1.5979 µs | 1.5996 µs |
Std. Dev. | 2.6176 ns | 7.4630 ns | 11.798 ns |
Median | 1.5957 µs | 1.5966 µs | 1.5971 µs |
MAD | 1.7122 ns | 2.4869 ns | 2.9823 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.